BENCH PRESS IPA-A RAW AND EQUIPPED | |||||||||||||||||||||||||||||||||||||||||||||||||||||
EQUIPPED | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Place | Weight(kg) | Name | DOB | Age devision | Weight | Schwarz | Bench Press (kg) | Absolute | |||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | Schwarz | ||||||||||||||||||||||||||||||||||||||||||||||||
Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 44 | Romanova Ekaterina | 8/28/90 | junior | 43.60 | 2.5387 | 60 | 67.5 | 72.5 | 67.5 | 171.4 | 1 junior women eq | |||||||||||||||||||||||||||||||||||||||||
1 | 56 | Reutova Nadezhda | 1/30/93 | teen 18-19 | 53.20 | 2.2284 | 55 | 57.5 | 60 | 60 | 133.7 | 1 teen women eq | |||||||||||||||||||||||||||||||||||||||||
Мужчины | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 60 | Fatihov Artem | 6/6/93 | teen 16-17 | 58.90 | 1.9705 | 117.5 | 122.5 | 130 | 122.5 | 241.4 | 3 teen men eq | |||||||||||||||||||||||||||||||||||||||||
1 | 67.5 | Fateev Mikhail | 3/4/89 | junior | 64.50 | 1.7043 | 145 | 150 | 150 | 150 | 255.6 | 1 junior men eq | |||||||||||||||||||||||||||||||||||||||||
1 | 67.5 | Kudryavcev Andrey | 9/14/83 | open | 65.50 | 1.6488 | 140 | 140 | 150 | 140 | 230.8 | - | |||||||||||||||||||||||||||||||||||||||||
1 | 67.5 | Kondratev Vlad | 5/23/94 | teen 16-17 | 63.80 | 1.9008 | 115 | 120 | 125 | 120 | 228.1 | - | |||||||||||||||||||||||||||||||||||||||||
1 | 67.5 | Semenihin Ivan | 3/30/91 | teen 18-19 | 67.50 | 1.6623 | 140 | 140 | 150 | 160.5 | 150 | 249.3 | 2 teen men eq | ||||||||||||||||||||||||||||||||||||||||
1 | 75 | Obolensky Ivan | 5/7/82 | open | 74.30 | 1.4744 | 150 | 155 | 160 | 150 | 221.2 | - | |||||||||||||||||||||||||||||||||||||||||
1 | 82.5 | Mistratov Victor | 2/10/81 | open | 81.30 | 1.3805 | 217.5 | 227.5 | 237.5 | 217.5 | 300.3 | 2 open men eq | |||||||||||||||||||||||||||||||||||||||||
1 | 82.5 | Rezickiy Nikita | 3/25/93 | teen 16-17 | 81.40 | 1.4910 | 170 | 183 | 0 | 170 | 253.5 | 1 teen men eq | |||||||||||||||||||||||||||||||||||||||||
1 | 90 | Talalaev Sergey | 9/7/68 | masters 40-49 | 89.70 | 1.3037 | 170 | 180 | 180 | 170 | 221.6 | - | |||||||||||||||||||||||||||||||||||||||||
1 | 90 | Tahtay Maxim | 11/2/80 | open | 89.40 | 1.2961 | 200 | 207.5 | 207.5 | 200 | 259.2 | - | |||||||||||||||||||||||||||||||||||||||||
1 | 100 | Klevakin Pavel | 10/19/69 | masters 40-49 | 98.80 | 1.2312 | 235 | 245 | 250 | 250 | 307.8 | 2 masters men eq | |||||||||||||||||||||||||||||||||||||||||
2 | 100 | Pisachenko Oleg | 11/12/65 | masters 40-49 | 100.00 | 1.2811 | 170 | 182.5 | 192.5 | 192.5 | 246.6 | - | |||||||||||||||||||||||||||||||||||||||||
1 | 100 | Martyanov Sergey | 2/25/75 | open | 99.70 | 1.2225 | 210 | 222.5 | 230 | 222.5 | 272.0 | - | |||||||||||||||||||||||||||||||||||||||||
1 | 110 | Shamhalov Silman | 8/29/52 | masters 50-59 | 108.50 | 1.8223 | 180 | 177.5 | 185 | 185 | 337.1 | 1 masters men eq | |||||||||||||||||||||||||||||||||||||||||
1 | 110 | Haykov Dmitry | 12/2/83 | open | 109.80 | 1.1832 | 270 | 270 | 286 | 270 | 319.5 | 1 open men eq | |||||||||||||||||||||||||||||||||||||||||
2 | 110 | Dostovalov Vadim | 8/10/78 | open | 104.70 | 1.1995 | 195 | 202.5 | 210 | 202.5 | 242.9 | - | |||||||||||||||||||||||||||||||||||||||||
н/з | 110 | Ostinov Dmitry | 8/25/77 | open | 108.20 | 1.1872 | 270 | 275 | 275 | 0 | 0.0 | - | |||||||||||||||||||||||||||||||||||||||||
1 | 125 | Filatov Vasily | 9/29/86 | open | 125.50 | 1.1471 | 240 | 255 | 260 | 240 | 275.3 | 3 open men eq | |||||||||||||||||||||||||||||||||||||||||
2 | 125 | Lomakin Sergey | 7/9/82 | open | 116.20 | 1.1693 | 212.5 | 212.5 | 220 | 220 | 257.2 | - | |||||||||||||||||||||||||||||||||||||||||
1 | 125 | Musienko Yuriy | 6/11/91 | teen 18-19 | 112.40 | 1.2237 | 180 | 180 | 190 | 180 | 220.3 | - | |||||||||||||||||||||||||||||||||||||||||
1 | 140 | Mekrasov Mikhail | 11/19/69 | masters 40-49 | 138.60 | 1.1160 | 225 | 237.5 | 245 | 245 | 273.4 | 3 masters men eq | |||||||||||||||||||||||||||||||||||||||||
1 | 140 | Sek Denis | 10/4/94 | teen 16-17 | 134.00 | 1.2715 | 120 | 120 | 137.5 | 120 | 152.6 | - | |||||||||||||||||||||||||||||||||||||||||
RAW BENCH PRESS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Place | Weight(kg) | Name | DOB | Age devision | Weight | Schwarz | Bench Press(kg) | Absolute | |||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | Schwarz | ||||||||||||||||||||||||||||||||||||||||||||||||
Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 44 | Naumova Marianna | teen 14-15 | 43.95 | 2.4425 | 55 | 60 | 61 | 62.5 | 61 | 149.0 | 1 teen women raw | |||||||||||||||||||||||||||||||||||||||||
1 | 52 | Klepikova Svetlana | 5/5/98 | junior | 51.00 | 2.1981 | 60 | 67.5 | 67.5 | 60 | 131.9 | 1 junior women raw | |||||||||||||||||||||||||||||||||||||||||
1 | 52 | Krapivina Elene | 1/12/73 | open | 51.20 | 2.1625 | 57.5 | 62.5 | 62.5 | 57.5 | 124.3 | 1 open women raw | |||||||||||||||||||||||||||||||||||||||||
1 | 52 | Bulgakova Ekaterina | 12/17/93 | teen 16-17 | 51.80 | 2.3169 | 45 | 50 | 55 | 45 | 104.3 | 2 teen women raw | |||||||||||||||||||||||||||||||||||||||||
1 | 60 | Dorohina Zhanna | 11/11/68 | masters 40-49 | 59.80 | 1.9192 | 45 | 50 | 52.5 | 52.5 | 100.8 | 1 mastres women raw | |||||||||||||||||||||||||||||||||||||||||
1 | 60 | Zhaika Ziliya | 10/19/85 | open | 58.60 | 1.9374 | 50 | 55 | 57.5 | 55 | 106.6 | 2 open women raw | |||||||||||||||||||||||||||||||||||||||||
1 | 90+ | Kabaeva Svetlana | 5/25/65 | masters 40-49 | 112.50 | 1.3082 | 67.5 | 70 | 72.5 | 72.5 | 94.8 | 2 masters women raw | |||||||||||||||||||||||||||||||||||||||||
Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 52 | Bychkov Dmitriy | 7/22/95 | teen 14-15 | 51.90 | 2.4916 | 70 | 75 | 80 | 75 | 186.9 | - | |||||||||||||||||||||||||||||||||||||||||
2 | 52 | Kudusov Rustam | 12/9/97 | teen 14-15 | 41.10 | 3.4240 | 30 | 35 | 35 | 30 | 102.7 | - | |||||||||||||||||||||||||||||||||||||||||
1 | 52 | Falin Aleksander | 12/28/94 | teen 16-17 | 50.10 | 2.4890 | 60 | 65 | 67.5 | 67.5 | 168.0 | - | |||||||||||||||||||||||||||||||||||||||||
1 | 56 | Ramazanov Sujfula | 8/25/82 | open | 54.00 | 2.0095 | 85 | 95 | 100 | 95 | 190.9 | - | |||||||||||||||||||||||||||||||||||||||||
2 | 56 | ramazanov Eldar | 8/17/83 | open | 55.20 | 1.9539 | 80 | 85 | 90 | 85 | 166.1 | - | |||||||||||||||||||||||||||||||||||||||||
1 | 56 | Katrushev Vladislav | 4/27/95 | teen 14-15 | 55.90 | 2.2848 | 80 | 85 | 90 | 90 | 205.6 | - | |||||||||||||||||||||||||||||||||||||||||
1 | 56 | Russkih Kiril | 6/10/94 | teen 16-17 | 55.00 | 2.2286 | 67.5 | 72.5 | 75 | 75 | 167.1 | - | |||||||||||||||||||||||||||||||||||||||||
1 | 60 | Ponomarev Mikhail | 8/1/89 | junior | 59.10 | 1.8610 | 95 | 100 | 105 | 105 | 195.4 | - | |||||||||||||||||||||||||||||||||||||||||
1 | 60 | Menshikov Nikita | 3/8/83 | open | 58.30 | 1.8393 | 110 | 117.5 | 120 | 120 | 220.7 | - | |||||||||||||||||||||||||||||||||||||||||
1 | 60 | Mirsanov Iliya | 4/24/93 | teen 16-17 | 58.20 | 2.0029 | 72.5 | 75 | 77.5 | 72.5 | 145.2 | - | |||||||||||||||||||||||||||||||||||||||||
1 | 67.5 | Ziyatdinov Ramil | 4/23/88 | junior | 61.30 | 1.7726 | 110 | 117.5 | 130 | 130 | 230.4 | 2 junior men raw | |||||||||||||||||||||||||||||||||||||||||
1 | 67.5 | Cilev Nikoaly | 10/1/85 | open | 66.50 | 1.6180 | 125 | 130 | 132.5 | 140 | 132.5 | 214.4 | - | ||||||||||||||||||||||||||||||||||||||||
2 | 67.5 | Shalonov Dmitriy | 12/8/73 | open | 67.30 | 1.6080 | 125 | 130 | 132.5 | 132.5 | 213.1 | - | |||||||||||||||||||||||||||||||||||||||||
3 | 67.5 | Safin Rustam | 9/10/78 | open | 65.70 | 1.6385 | 110 | 117.5 | 125 | 125 | 204.8 | - | |||||||||||||||||||||||||||||||||||||||||
4 | 67.5 | Zakoryukin Maksim | 7/10/86 | open | 67.20 | 1.6080 | 110 | 117.5 | 125 | 125 | 201.0 | - | |||||||||||||||||||||||||||||||||||||||||
5 | 67.5 | Nigamatulin Din | 10/1/78 | open | 62.50 | 1.7174 | 100 | 105 | 107.5 | 105 | 180.3 | - | |||||||||||||||||||||||||||||||||||||||||
1 | 67.5 | Hodirev Iliya | 5/26/95 | teen 14-15 | 71.60 | 1.7932 | 95 | 100 | 102.5 | 102.5 | 183.8 | - | |||||||||||||||||||||||||||||||||||||||||
2 | 67.5 | Shershnev Aleksy | 5/2/97 | teen 14-15 | 63.00 | 2.0975 | 52.5 | 57.5 | 60 | 57.5 | 120.6 | - | |||||||||||||||||||||||||||||||||||||||||
н/з | 67.5 | Csheglov Daniil | 4/1/96 | teen 14-15 | 66.10 | 2.0026 | 70 | 70 | 72.5 | 0 | 0.0 | - | |||||||||||||||||||||||||||||||||||||||||
1 | 67.5 | Krinicin Aleksander | 8/8/93 | teen 16-17 | 66.90 | 1.7474 | 100 | 105 | 115 | 115 | 201.0 | - | |||||||||||||||||||||||||||||||||||||||||
1 | 75 | Mishurinskiy Vasiliy | 12/21/68 | masters 40-49 | 73.20 | 1.5097 | 125 | 132.5 | 132.5 | 125 | 188.7 | - | |||||||||||||||||||||||||||||||||||||||||
1 | 75 | Biserow Aleksander | 8/18/43 | masters 60-69 | 75.00 | 2.9494 | 70 | 75 | 80 | 80 | 236.0 | - | |||||||||||||||||||||||||||||||||||||||||
1 | 75 | Rozenfeld Vadim | 12/11/73 | open | 74.70 | 1.4674 | 145 | 150 | 155 | 155 | 227.4 | - | |||||||||||||||||||||||||||||||||||||||||
2 | 75 | Ililih Iliya | 3/29/77 | open | 72.40 | 1.5040 | 145 | 150 | 150 | 145 | 218.1 | - | |||||||||||||||||||||||||||||||||||||||||
1 | 75 | Kataev Vladimir | 6/8/96 | teen 14-15 | 73.50 | 1.8312 | 85 | 92.5 | 97.5 | 97.5 | 178.5 | - | |||||||||||||||||||||||||||||||||||||||||
1 | 75 | Pakulev Andrey | 10/4/93 | teen 16-17 | 74.40 | 1.5924 | 100 | 105 | 110 | 110 | 175.2 | - | |||||||||||||||||||||||||||||||||||||||||
1 | 75 | Vasim Maxim | 8/10/91 | teen 18-19 | 75.00 | 1.5261 | 140 | 147.5 | 152.5 | 152.5 | 232.7 | 1 teen men raw | |||||||||||||||||||||||||||||||||||||||||
2 | 75 | Kozlov Iliya | 12/29/91 | teen 18-19 | 66.80 | 1.6827 | 120 | 120 | 130 | 130 | 218.8 | 2 teen men raw | |||||||||||||||||||||||||||||||||||||||||
3 | 75 | Eryashev Maxim | 3/23/91 | teen 18-19 | 74.30 | 1.5334 | 100 | 105 | 110 | 110 | 168.7 | - | |||||||||||||||||||||||||||||||||||||||||
1 | 82.5 | Nesterenko Ivan | 10/11/87 | junior | 80.00 | 1.3975 | 140 | 150 | 155 | 155 | 216.6 | - | |||||||||||||||||||||||||||||||||||||||||
2 | 82.5 | Zyukov Semen | 5/3/87 | junior | 80.00 | 1.3975 | 132.5 | 137.5 | 142.5 | 142.5 | 199.1 | - | |||||||||||||||||||||||||||||||||||||||||
3 | 82.5 | Volinkin Nikolay | junior | 80.40 | 1.3918 | 135 | 142.5 | 145 | 142.5 | 198.3 | - | ||||||||||||||||||||||||||||||||||||||||||
1 | 82.5 | Demashev Vyacheslav | 12/15/68 | masters 40-49 | 80.00 | 1.4101 | 127.5 | 132.5 | 132.5 | 132.5 | 186.8 | - | |||||||||||||||||||||||||||||||||||||||||
2 | 82.5 | Bazhin Konstantin | 7/26/67 | masters 40-49 | 77.00 | 1.4597 | 85 | 95 | 105 | 95 | 138.7 | - | |||||||||||||||||||||||||||||||||||||||||
1 | 82.5 | Zoriev Eldar | 2/17/46 | masters 60-69 | 82.00 | 2.5549 | 127.5 | 132.5 | 135 | 132.5 | 338.5 | 1 masters men raw | |||||||||||||||||||||||||||||||||||||||||
1 | 82.5 | Razzhivin Sergey | 5/30/75 | open | 82.40 | 1.3805 | 165 | 172.5 | 177.5 | 172.5 | 238.1 | - | |||||||||||||||||||||||||||||||||||||||||
2 | 82.5 | Prozorov Dmitriy | 3/12/85 | open | 81.20 | 1.3863 | 150 | 160 | 165 | 165 | 228.7 | - | |||||||||||||||||||||||||||||||||||||||||
3 | 82.5 | Kiznecov Konstantin | 6/1/83 | open | 80.90 | 1.3646 | 145 | 155 | 162.5 | 162.5 | 221.7 | - | |||||||||||||||||||||||||||||||||||||||||
4 | 82.5 | Yakovlev leonid | 11/3/85 | open | 82.50 | 1.3646 | 150 | 157.5 | 160 | 160 | 218.3 | - | |||||||||||||||||||||||||||||||||||||||||
5 | 82.5 | Fadeev Sergey | 11/3/80 | open | 81.60 | 1.3752 | 140 | 150 | 152.5 | 150 | 206.3 | - | |||||||||||||||||||||||||||||||||||||||||
6 | 82.5 | Yushkov Konstantin | 6/8/74 | open | 82.00 | 1.3609 | 140 | 150 | 150 | 150 | 204.1 | - | |||||||||||||||||||||||||||||||||||||||||
7 | 82.5 | Tomilov Denis | 6/7/72 | open | 82.50 | 1.3646 | 135 | 145 | 150 | 150 | 204.7 | - | |||||||||||||||||||||||||||||||||||||||||
8 | 82.5 | Dmitriev Stanislav | 7/27/79 | open | 82.20 | 1.3699 | 132.5 | 142.5 | 150 | 142.5 | 195.2 | - | |||||||||||||||||||||||||||||||||||||||||
9 | 82.5 | kajgorodcev Grigory | 11/30/81 | open | 81.50 | 1.3752 | 110 | 120 | 125 | 125 | 171.9 | - | |||||||||||||||||||||||||||||||||||||||||
1 | 82.5 | Reznickiy Nikita | 3/25/93 | teen 16-17 | 81.40 | 1.3752 | 135 | 145 | 151 | 155 | 151 | 207.7 | - | ||||||||||||||||||||||||||||||||||||||||
2 | 82.5 | Hizev Nikita | 3/28/94 | teen 16-17 | 78.20 | 1.6061 | 80 | 87.5 | 95 | 95 | 152.6 | - | |||||||||||||||||||||||||||||||||||||||||
1 | 82.5 | Klecko Egor | 1/20/92 | teen 18-19 | 80.70 | 1.4417 | 140 | 150 | 155 | 150 | 216.3 | 3 teen men raw | |||||||||||||||||||||||||||||||||||||||||
1 | 90 | Logunov Artem | 1/30/91 | junior | 88.60 | 1.3434 | 172.5 | 181 | 186 | 186 | 249.9 | 1 junior men raw | |||||||||||||||||||||||||||||||||||||||||
2 | 90 | Leushin Aleksey | 8/10/87 | junior | 87.70 | 1.3126 | 150 | 155 | 160 | 155 | 203.5 | - | |||||||||||||||||||||||||||||||||||||||||
3 | 90 | Beltyukov Vyacheslav | 9/9/87 | junior | 88.30 | 1.3042 | 140 | 150 | 157.5 | 150 | 195.6 | - | |||||||||||||||||||||||||||||||||||||||||
1 | 90 | Noricin Andrey | 7/30/63 | masters 40-49 | 88.90 | 1.4197 | 150 | 155 | 160 | 160 | 227.2 | - | |||||||||||||||||||||||||||||||||||||||||
2 | 90 | Toporkov Genadiy | 8/14/61 | masters 40-49 | 88.60 | 1.4921 | 125 | 132.5 | 137.5 | 137.5 | 205.2 | - | |||||||||||||||||||||||||||||||||||||||||
3 | 90 | Serikov Dmitry | 6/16/69 | masters 40-49 | 87.80 | 1.3124 | 127.5 | 132.5 | 137.5 | 132.5 | 173.9 | - | |||||||||||||||||||||||||||||||||||||||||
1 | 90 | Reshetnikov Vadim | masters 50-59 | 84.00 | 1.5829 | 170 | 180 | 0 | 180 | 284.9 | 3 masters men raw | ||||||||||||||||||||||||||||||||||||||||||
2 | 90 | Komkov Aleksander | 8/9/59 | masters 50-59 | 88.90 | 1.5653 | 130 | 140 | 145 | 145 | 227.0 | - | |||||||||||||||||||||||||||||||||||||||||
3 | 90 | Hudyakov Mikail | 8/4/55 | masters 50-59 | 89.30 | 1.7886 | 127.5 | 135 | 137.5 | 127.5 | 228.0 | - | |||||||||||||||||||||||||||||||||||||||||
1 | 90 | Zyablikov Ivan | 8/21/48 | masters 60-69 | 87.90 | 2.2963 | 110 | 117.5 | 125 | 125 | 287.0 | 2 masters men raw | |||||||||||||||||||||||||||||||||||||||||
2 | 90 | Stepanov Yuriy | 11/2/47 | masters 60-69 | 89.60 | 2.3387 | 115 | 120 | 125 | 120 | 280.6 | - | |||||||||||||||||||||||||||||||||||||||||
1 | 90 | Harauzov Aleksey | 10/25/73 | open | 89.00 | 1.3001 | 185 | 190 | 200 | 200 | 260.0 | - | |||||||||||||||||||||||||||||||||||||||||
2 | 90 | Starchenov Vycheslav | 12/31/84 | open | 87.50 | 1.3126 | 170 | 180 | 185 | 185 | 242.8 | - | |||||||||||||||||||||||||||||||||||||||||
3 | 90 | Metelev Alexander | 11/24/72 | open | 87.30 | 1.3179 | 165 | 172.5 | 172.5 | 165 | 217.5 | - | |||||||||||||||||||||||||||||||||||||||||
4 | 90 | Bachurin Anton | 5/16/80 | open | 86.40 | 1.3258 | 150 | 155 | 160 | 160 | 212.1 | - | |||||||||||||||||||||||||||||||||||||||||
5 | 90 | Borisov Peter | 8/19/81 | open | 86.30 | 1.3258 | 147.5 | 155 | 160 | 155 | 205.5 | - | |||||||||||||||||||||||||||||||||||||||||
6 | 90 | Borodin Sergey | 8/26/82 | open | 87.60 | 1.3126 | 140 | 147.5 | 155 | 147.5 | 193.6 | - | |||||||||||||||||||||||||||||||||||||||||
7 | 90 | Pryadein Alexey | 6/19/82 | open | 85.60 | 1.3307 | 132.5 | 137.5 | 145 | 145 | 193.0 | - | |||||||||||||||||||||||||||||||||||||||||
8 | 90 | Zhilyakov Vasiliy | 2/16/85 | open | 89.00 | 1.3001 | 130 | 140 | 155 | 140 | 182.0 | - | |||||||||||||||||||||||||||||||||||||||||
1 | 90 | Ponomarev Anton | 6/12/93 | teen 16-17 | 86.80 | 1.4272 | 120 | 125 | 132.5 | 132.5 | 189.1 | - | |||||||||||||||||||||||||||||||||||||||||
1 | 100 | Nikonov Vladimir | 12/22/66 | masters 40-49 | 92.50 | 1.3092 | 162.5 | 170 | 175 | 175 | 229.1 | - | |||||||||||||||||||||||||||||||||||||||||
1 | 100 | Shibev Vladimir | 2/5/60 | masters 50-59 | 98.80 | 1.4779 | 165 | 172.5 | 177.5 | 177.5 | 262.3 | - | |||||||||||||||||||||||||||||||||||||||||
2 | 100 | Semenov Genadij | 7/17/58 | masters 50-59 | 96.00 | 1.5414 | 130 | 137.5 | 142.5 | 142.5 | 219.6 | - | |||||||||||||||||||||||||||||||||||||||||
3 | 100 | Chernishev Alexander | 6/3/57 | masters 50-59 | 98.40 | 1.5758 | 130 | 137.5 | 142.5 | 137.5 | 216.7 | - | |||||||||||||||||||||||||||||||||||||||||
1 | 100 | belyaev Alexander | 9/29/72 | open | 99.00 | 1.2275 | 165 | 172.5 | 177.5 | 172.5 | 211.7 | - | |||||||||||||||||||||||||||||||||||||||||
2 | 100 | Kolmakov Alexey | 5/28/81 | open | 98.50 | 1.2302 | 162.5 | 167.5 | 170 | 170 | 209.1 | - | |||||||||||||||||||||||||||||||||||||||||
3 | 100 | Monakov Alexey | 12/1/83 | open | 98.80 | 1.2275 | 150 | 157.5 | 165 | 165 | 202.5 | - | |||||||||||||||||||||||||||||||||||||||||
4 | 100 | Kudusov Rustam | 1/1/77 | open | 95.10 | 1.2500 | 137.5 | 142.5 | 147.5 | 147.5 | 184.4 | - | |||||||||||||||||||||||||||||||||||||||||
1 | 110 | Yvorskih Alexander | 8/3/89 | junior | 104.10 | 1.2273 | 170 | 180 | 192 | 180 | 220.9 | 3 junior men raw | |||||||||||||||||||||||||||||||||||||||||
2 | 110 | Kuskov Roman | 3/1/87 | junior | 104.40 | 1.2012 | 150 | 155 | 0 | 150 | 180.2 | - | |||||||||||||||||||||||||||||||||||||||||
1 | 110 | Kazancev Ivan | 9/29/67 | masters 40-49 | 100.80 | 1.2397 | 150 | 155 | 155 | 150 | 186.0 | - | |||||||||||||||||||||||||||||||||||||||||
1 | 110 | Poluektov Aleksander | 2/3/57 | masters 50-59 | 100.50 | 1.6229 | 155 | 160 | 160 | 155 | 251.5 | - | |||||||||||||||||||||||||||||||||||||||||
2 | 110 | Kachusov Viktor | 10/25/60 | masters 50-59 | 106.40 | 1.3993 | 155 | 162.5 | 162.5 | 155 | 216.9 | - | |||||||||||||||||||||||||||||||||||||||||
3 | 110 | Sheryakov Aleksander | 3/2/57 | masters 50-59 | 107.00 | 1.5264 | 150 | 157.5 | 157.5 | 150 | 229.0 | - | |||||||||||||||||||||||||||||||||||||||||
1 | 110 | Isaev Konstantin | 7/28/86 | open | 107.60 | 1.1900 | 175 | 185 | 185 | 175 | 208.3 | - | |||||||||||||||||||||||||||||||||||||||||
2 | 110 | Golovovin Leonid | 5/22/73 | open | 105.20 | 1.1978 | 160 | 170 | 0 | 170 | 197.7 | - | |||||||||||||||||||||||||||||||||||||||||
3 | 110 | Derbenev Oleg | 7/22/76 | open | 106.10 | 1.1945 | 150 | 167.5 | 167.5 | 150 | 179.2 | - | |||||||||||||||||||||||||||||||||||||||||
4 | 110 | Zverev Maxim | 5/31/82 | open | 107.10 | 1.1916 | 150 | 167.5 | 167.5 | 150 | 178.7 | - | |||||||||||||||||||||||||||||||||||||||||
1 | 125 | Bojkov Nikolay | 12/17/69 | masters 40-49 | 117.20 | 1.1711 | 160 | 165 | 170 | 170 | 199.1 | - | |||||||||||||||||||||||||||||||||||||||||
2 | 125 | Fahrutdinov Ravil | 6/30/62 | masters 40-49 | 112.80 | 1.3133 | 147.5 | 155 | 162.5 | 162.5 | 213.4 | - | |||||||||||||||||||||||||||||||||||||||||
3 | 125 | Solovej Igor | 4/25/67 | masters 40-49 | 118.90 | 1.1852 | 155 | 162.5 | 167.5 | 162.5 | 192.6 | - | |||||||||||||||||||||||||||||||||||||||||
1 | 125 | Kormalak Pavel | 6/30/73 | open | 124.40 | 1.1508 | 175 | 185 | 195 | 185 | 212.9 | - | |||||||||||||||||||||||||||||||||||||||||
2 | 125 | Shoromov Alexey | 8/11/74 | open | 118.70 | 1.1642 | 170 | 175 | 175 | 170 | 197.9 | - | |||||||||||||||||||||||||||||||||||||||||
3 | 125 | Ignatov Vitaliy | 3/20/79 | open | 119.20 | 1.1631 | 155 | 155 | 165 | 155 | 180.3 | - | |||||||||||||||||||||||||||||||||||||||||
4 | 125 | Balashov Vitaly | 12/4/72 | open | 112.10 | 1.1777 | 130 | 140 | 155 | 140 | 164.9 | - | |||||||||||||||||||||||||||||||||||||||||
1 | 140 | Kuznecov Artem | 4/29/88 | junior | 129.60 | 1.1476 | 155 | 155 | 165 | 155 | 177.9 | - | |||||||||||||||||||||||||||||||||||||||||
1 | 140 | Belousov Sergey | 6/5/65 | masters 40-49 | 133.00 | 1.1818 | 145 | 150 | 155 | 150 | 177.3 | - | |||||||||||||||||||||||||||||||||||||||||
1 | 140 | Kutlyaev Andrey | 11/6/84 | open | 130.50 | 1.1336 | 157.5 | 170 | 180 | 170 | 192.7 | - | |||||||||||||||||||||||||||||||||||||||||
1 | 140+ | Beliy Dmitry | 4/12/72 | open | 140.40 | 1.1083 | 187.5 | 195 | 200 | 200 | 221.7 | - | |||||||||||||||||||||||||||||||||||||||||
127 athlets | |||||||||||||||||||||||||||||||||||||||||||||||||||||
World Record |