Жим лёжа IPA экипировочный и безэкипировочный | |||||||||||||||||||||||||||||||||||||||||
RAW | |||||||||||||||||||||||||||||||||||||||||
Place | Weight(kg) | Name | DOB | Age devision | Weight | Schwarz | Bench Press(kg) | Absolute | |||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | Schwarz | ||||||||||||||||||||||||||||||||||||
Women | |||||||||||||||||||||||||||||||||||||||||
1 | 48 | Minibaeva Mariya | 7/1/99 | teen 14-15 | 47.00 | 2.8456 | 35 | 42.5 | 0 | 35 | 99.6 | 1 teen women raw | |||||||||||||||||||||||||||||
1 | 67.5 | Zhuravleva Dariya | 7/3/73 | open | 65.30 | 1.7659 | 25 | 30 | 0 | 25 | 44.1 | 1 open women raw | |||||||||||||||||||||||||||||
Men | |||||||||||||||||||||||||||||||||||||||||
1 | 52 | Nekrasov Pavel | 7/22/01 | teen 14-15 | 31.20 | 3.3318 | 27.5 | 32.5 | 35 | 32.5 | 108.3 | - | |||||||||||||||||||||||||||||
1 | 60 | Mirinov Oleg | 10/28/70 | masters 40-49 | 58.50 | 1.8393 | 100 | 110 | 115 | 110 | 202.3 | - | |||||||||||||||||||||||||||||
1 | 60 | Chigirev Alexander | 7/5/96 | teen 14-15 | 59.60 | 2.2263 | 55 | 60 | 62.5 | 60 | 133.6 | - | |||||||||||||||||||||||||||||
1 | 67.5 | Ustinov Vladimir | 3/16/86 | open | 67.50 | 1.5983 | 140 | 147.5 | 152.5 | 152.5 | 243.7 | - | |||||||||||||||||||||||||||||
1 | 67.5 | Noskov Anton | 10/25/93 | teen 16-17 | 60.20 | 1.9254 | 90 | 95 | 100 | 95 | 182.9 | - | |||||||||||||||||||||||||||||
1 | 75 | Odinokov Denis | 10/9/95 | teen 14-15 | 68.80 | 1.8533 | 100 | 110 | 110 | 100 | 185.3 | 3 teen men raw | |||||||||||||||||||||||||||||
1 | 82.5 | Gurov Vladimir | 6/2/64 | masters 40-49 | 77.50 | 1.5260 | 110 | 115 | 120 | 115 | 175.5 | - | |||||||||||||||||||||||||||||
1 | 82.5 | Basov Eugene | 2/24/55 | masters 50-59 | 81.20 | 1.9051 | 110 | 115 | 120 | 115 | 219.1 | - | |||||||||||||||||||||||||||||
1 | 82.5 | Nikulin Alexander | 5/8/84 | open | 82.20 | 1.3699 | 187.5 | 197.5 | 205 | 205 | 280.8 | 2 open men raw | |||||||||||||||||||||||||||||
2 | 82.5 | Maslakov Denis | 7/31/82 | open | 79.30 | 1.4032 | 150 | 160 | 165 | 160 | 224.5 | - | |||||||||||||||||||||||||||||
1 | 82.5 | Levin Alexander | 4/23/94 | teen 16-17 | 77.30 | 1.6203 | 130 | 140 | 150 | 150 | 243.0 | 1 teen men raw | |||||||||||||||||||||||||||||
1 | 90 | Vedenin Dmitriy | 4/28/89 | junior | 89.10 | 1.3261 | 185 | 190 | 190 | 185 | 245.3 | 1 junior men raw | |||||||||||||||||||||||||||||
2 | 90 | Golovanov Eugeney | 7/18/87 | junior | 83.90 | 1.3494 | 115 | 125 | 125 | 115 | 155.2 | 2 junior men raw | |||||||||||||||||||||||||||||
н/з | 90 | Zigarev Anatoloy | 6/13/56 | masters 50-59 | 89.90 | 1.7185 | 100 | 0 | 0 | 0 | 0.0 | - | |||||||||||||||||||||||||||||
1 | 90 | Chesnokov Fedot | 2/16/47 | masters 60-69 | 86.40 | 2.3998 | 120 | 132 | 0 | 132 | 316.8 | 1 masters men raw | |||||||||||||||||||||||||||||
2 | 90 | Zigorev Anatoly | 6/13/56 | masters 60-69 | 89.90 | 1.7185 | 100 | 105 | 107.5 | 105 | 180.4 | - | |||||||||||||||||||||||||||||
1 | 90 | Mikheev Nikolay | 5/22/84 | open | 85.30 | 1.3351 | 160 | 170 | 180 | 180 | 240.3 | - | |||||||||||||||||||||||||||||
1 | 90 | Zhukov Igor | 10/31/93 | teen 16-17 | 88.00 | 1.4131 | 125 | 130 | 132.5 | 135 | 132.5 | 187.2 | 2 teen men raw | ||||||||||||||||||||||||||||
1 | 100 | Bolshov Vladimir | 9/30/47 | masters 60-69 | 91.60 | 2.3112 | 125 | 130 | 135 | 130 | 300.5 | 2 masters men raw | |||||||||||||||||||||||||||||
1 | 100 | Svejko Maxin | 7/17/79 | open | 94.10 | 1.2597 | 162.5 | 172.5 | 177.5 | 177.5 | 223.6 | - | |||||||||||||||||||||||||||||
2 | 100 | Baharov Alexey | 8/16/73 | open | 95.20 | 1.2500 | 150 | 160 | 177.5 | 160 | 200.0 | - | |||||||||||||||||||||||||||||
1 | 110 | kolachev Stanislav | 3/20/87 | junior | 109.70 | 1.1832 | 190 | 200 | 207.5 | 207.5 | 245.5 | - | |||||||||||||||||||||||||||||
1 | 110 | Sajdencal Oleg | 3/14/75 | open | 108.30 | 1.1872 | 227.5 | 235 | 240 | 240 | 284.9 | 1 open men raw | |||||||||||||||||||||||||||||
2 | 110 | Regulyarniy Ivan | 11/27/84 | open | 110.00 | 1.1821 | 180 | 190 | 190 | 190 | 224.6 | - | |||||||||||||||||||||||||||||
3 | 110 | Karasov Vladimir | 4/19/73 | open | 107.40 | 1.1900 | 150 | 172.5 | 180 | 180 | 214.2 | - | |||||||||||||||||||||||||||||
1 | 125 | Sichev Alexander | 7/14/60 | masters 50-59 | 110.70 | 1.3853 | 150 | 160 | 160 | 150 | 207.8 | - | |||||||||||||||||||||||||||||
1 | 125 | Ivannikov Denis | 9/27/82 | open | 113.60 | 1.1746 | 190 | 205 | 215 | 215 | 252.5 | 3 open men raw | |||||||||||||||||||||||||||||
2 | 125 | Sajtgalin Aelexander | 10/27/74 | open | 118.10 | 1.1660 | 205 | 215 | 222.5 | 215 | 250.7 | - | |||||||||||||||||||||||||||||
1 | 140 | Ivanenko Yaroslav | 4/17/70 | masters 40-49 | 140.00 | 1.1094 | 210 | 220 | 227.5 | 227.5 | 252.4 | 3 masters men raw | |||||||||||||||||||||||||||||
1 | 140 | Ivanenko Yaroslav | 4/17/70 | open | 140.00 | 1.1094 | 210 | 220 | 227.5 | 227.5 | 252.4 | - | |||||||||||||||||||||||||||||
2 | 140 | Grebenkin Sergey | 12/4/73 | open | 129.20 | 1.1371 | 185 | 197.5 | 220 | 197.5 | 224.6 | - | |||||||||||||||||||||||||||||
EQUIPPED | |||||||||||||||||||||||||||||||||||||||||
Place | Weight(kg) | Name | DOB | Age devision | Weight | Schwarz | Bench Press(kg) | Absolute | |||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | Schwarz | ||||||||||||||||||||||||||||||||||||
1 | 52 | Paley Semen | 4/14/99 | teen 14-15 | 41.60 | 3.3774 | 40 | 45 | 50 | 52.5 | 50 | 168.9 | 2 teen men eq | ||||||||||||||||||||||||||||
1 | 56 | Ubejvolk Vladimir | 8/12/92 | teen 18-19 | 54.90 | 2.0906 | 115 | 120 | 130 | 120 | 250.9 | 1 teen men eq | |||||||||||||||||||||||||||||
1 | 67.5 | Ladizhnikov Sergey | 11/2/86 | open | 67.50 | 1.5983 | 175 | 187.5 | 195 | 195 | 311.7 | - | |||||||||||||||||||||||||||||
2 | 67.5 | Ovsynnikov Dmitry | 7/24/81 | open | 61.50 | 1.7423 | 120 | 130 | 137.5 | 137.5 | 239.6 | - | |||||||||||||||||||||||||||||
1 | 75 | Popov Maxim | 9/18/79 | open | 74.10 | 1.4815 | 180 | 190 | 190 | 190 | 281.5 | - | |||||||||||||||||||||||||||||
1 | 82.5 | Basov Evgeniy | 2/24/55 | masters 50-59 | 81.20 | 1.9051 | 120 | 130 | 140 | 130 | 247.7 | - | |||||||||||||||||||||||||||||
1 | 82.5 | Nikulin Aleksander | 5/8/84 | open | 82.20 | 1.3699 | 245 | 255 | 0 | 245 | 335.6 | - | |||||||||||||||||||||||||||||
2 | 82.5 | karginov Alan | 3/2/81 | open | 76.80 | 1.4403 | 207.5 | 215 | 227.5 | 215 | 309.7 | - | |||||||||||||||||||||||||||||
1 | 90 | Sergeev Igor | 8/7/66 | masters 40-49 | 89.50 | 1.3363 | 250 | 265 | 270 | 265 | 354.1 | 3 masters men eq | |||||||||||||||||||||||||||||
2 | 90 | Najkovsky Vyacheslav | 10/11/70 | masters 40-49 | 85.30 | 1.3351 | 190 | 190 | 195 | 190 | 253.7 | - | |||||||||||||||||||||||||||||
1 | 90 | Chesnokov Fedor | 2/16/47 | masters 60-69 | 86.40 | 2.3998 | 120 | 130 | 140 | 130 | 312.0 | - | |||||||||||||||||||||||||||||
1 | 90 | Ceculin Pavel | 1/12/78 | open | 86.90 | 1.3179 | 210 | 220 | 225 | 210 | 276.8 | - | |||||||||||||||||||||||||||||
1 | 90 | Baharev Ivan | 7/6/94 | teen 16-17 | 88.40 | 1.4738 | 105 | 110 | 117.5 | 110 | 162.1 | 3 teen men eq | |||||||||||||||||||||||||||||
1 | 100 | Fadeev Andrey | 6/8/70 | masters 40-49 | 99.40 | 1.2249 | 230 | 240 | 252.5 | 252.5 | 309.3 | - | |||||||||||||||||||||||||||||
2 | 100 | Tambovcev Dmitriy | 10/24/69 | masters 40-49 | 97.90 | 1.2365 | 250 | 250 | 250 | 250 | 309.1 | - | |||||||||||||||||||||||||||||
н/з | 100 | Kojkov Egor | 3/27/85 | open | 94.80 | 1.2533 | 262.5 | 262.5 | 265 | 0 | 0.0 | - | |||||||||||||||||||||||||||||
2 | 100 | Tambovcev Dmitriy | 10/24/69 | open | 97.90 | 1.2328 | 250 | 250 | 250 | 250 | 308.2 | - | |||||||||||||||||||||||||||||
1 | 110 | Paley Andrey | 10/11/61 | open | 108.00 | 1.1885 | 315 | 325 | 0 | 325 | 386.3 | 2 open men eq | |||||||||||||||||||||||||||||
1 | 110 | Paley Andrey | 10/11/61 | masters 40-49 | 108.00 | 1.3596 | 315 | 325 | 0 | 325 | 441.9 | 1 masters men eq | |||||||||||||||||||||||||||||
2 | 110 | Sheluhin Dmitry | 1/31/78 | open | 110.00 | 1.1821 | 280 | 290 | 300 | 290 | 342.8 | - | |||||||||||||||||||||||||||||
3 | 110 | Karasov Vladimir | 4/19/73 | open | 107.40 | 1.1900 | 230 | 240 | 0 | 240 | 285.6 | - | |||||||||||||||||||||||||||||
4 | 110 | Ismailov Kanat | 2/23/83 | open | 110.40 | 1.1821 | 200 | 200 | 215 | 200 | 236.4 | - | |||||||||||||||||||||||||||||
1 | 125 | Pimshincev Nikolay | 1/4/81 | open | 123.4 | 1.1534 | 315 | 325 | 345 | 325 | 374.9 | 3 open men eq | |||||||||||||||||||||||||||||
2 | 125 | Kabirov Rinat | 11/30/79 | open | 121.50 | 1.1583 | 310 | 315 | 327.5 | 315 | 364.9 | - | |||||||||||||||||||||||||||||
3 | 125 | Illarionov Eugeney | 5/28/82 | open | 118.00 | 1.1660 | 270 | 280 | 295 | 280 | 326.5 | - | |||||||||||||||||||||||||||||
1 | 140 | Maximov Vladimir | 6/7/66 | masters 40-49 | 129.70 | 1.1715 | 350 | 360 | 370 | 370 | 433.5 | 2 masters men eq | |||||||||||||||||||||||||||||
1 | 140 | Maximov Vladimir | 6/7/66 | open | 129.70 | 1.1363 | 350 | 360 | 370 | 370 | 420.4 | 1 open men eq | |||||||||||||||||||||||||||||
60 athlets | |||||||||||||||||||||||||||||||||||||||||
World Record |